Chateau Z Vineyard Wine Pricing Posted
Chateau Z Vineyard: VA ABC Farm Winery Permit #48686
ALL of these wines are in VERY small lots and are entirely hand-made, unfiltered, and carefully analyzed for sulfite so the proper amounts are used. All prices round to the next highest dollar with the addition of VA sales tax. Wines will be bottled and available at the Lynchburg Community Farmer's Market in August.
| ABC | total price | ||||||
| WINE | approval code | per bottle | |||||
| apple | 10809 | $7.62 | |||||
| blue quartz rose' | 10815 | $9.53 | |||||
| chambourcin | 10821 | $13.34 | |||||
| gneiss red | 10856 | $11.43 | |||||
| tobacco row mountain red | 10879 | $15.24 | |||||
| matohe | 10857 | $15.24 | |||||
| muscadine | 10867 | $9.53 | |||||
| mylonite white | 10874 | $11.43 | |||||
| pear | 10876 | $11.43 | |||||
| villard blanc | 10880 | $13.34 | |||||
| vixen gris | 10882 | $9.53 |
ALL of these wines are in VERY small lots and are entirely hand-made, unfiltered, and carefully analyzed for sulfite so the proper amounts are used. All prices round to the next highest dollar with the addition of VA sales tax. Wines will be bottled and available at the Lynchburg Community Farmer's Market in August.
0 comments:
Post a Comment